K
kmassa
Kim Massa
you CAN do it but you need training and faith in yourself
23Marathons5Half marathons11/51States2/7Continents2Countries
Personal records
Marathon PR
3:52:19
Rock n Roll San Diego · 6/1/2003
Half marathon PR
1:54:48
Sunburst Half Marathon · 5/31/2008
Average marathon
4:22:52
across 23 timed races
Biggest year
2006
3 races in one year
Where kmassa has raced
Charity
Half
One marathon
Multiple
Ultra
Ironman
Racing career 1997–2018 · 22 years
50-state quest 11 of 51 · 22%
North AmericaSouth AmericaEuropeAsiaAfricaAustraliaAntarctica
About
- First marathon
- Chicago Marathon on 10/26/1997
- Favourite marathon
- Nike 26.2 San Francisco on 10/23/2005
- Most-run race
- Chicago Marathon (7 times)
- Most recent race
- Carmel Marathon on 3/31/2018
- Next up
- Gasparilla Distance Classic on 3/1/2009
- Occupation
- mammographer
- Interests
- building things and running with friends
Race history 29 races
| Race | Date ▲ | State | Country | Continent | Type | Time | Pace |
|---|---|---|---|---|---|---|---|
Chicago Marathon | 10/26/1997 | Illinois | United States | North America | Marathon | 5:02:33 | 11:32 |
Chicago Marathon | 10/14/1999 | Illinois | United States | North America | Marathon | 4:25:14 | 10:07 |
Chicago Marathon | 10/7/2001 | Illinois | United States | North America | Marathon | 4:24:30 | 10:05 |
Rock n Roll San Diego | 6/1/2003 | California | United States | North America | Marathon | 3:52:19 | 8:52 |
Chicago Marathon | 10/12/2003 | Illinois | United States | North America | Marathon | 4:03:37 | 9:17 |
Sunburst Half Marathon | 6/5/2004 | Indiana | United States | North America | Half | 1:57:47 | 8:59 |
Chicago Marathon | 10/10/2004 | Illinois | United States | North America | Marathon | 4:10:34 | 9:33 |
Chicago Marathon | 10/9/2005 | Illinois | United States | North America | Marathon | 4:02:32 | 9:15 |
Nike 26.2 San Francisco | 10/23/2005 | California | United States | North America | Marathon | 4:16:05 | 9:46 |
Boston Marathon | 4/17/2006 | Massachusetts | United States | North America | Marathon | 4:23:29 | 10:03 |
Cinncinati Flyiny Pig | 5/7/2006 | Ohio | United States | North America | Marathon | 3:59:16 | 9:07 |
Marine Corp Marathon | 10/29/2006 | Virginia | United States | North America | Marathon | 4:20:54 | 9:57 |
Nike 26.2 San Francisco | 10/7/2007 | California | United States | North America | Marathon | 4:24:12 | 10:05 |
Evansville Half Marathon | 10/7/2007 | Indiana | United States | North America | Half | 2:06:40 | 9:40 |
Sunburst Half Marathon | 5/31/2008 | Indiana | United States | North America | Half | 1:54:48 | 8:45 |
Chicago Marathon | 10/12/2008 | Illinois | United States | North America | Marathon | 4:53:09 | 11:11 |
Detroit Marathon | 10/19/2008 | Michigan | United States | North America | Marathon | 4:15:55 | 9:46 |
Rock n Roll Phoenix | 1/18/2009 | Arizona | United States | North America | Marathon | 4:18:25 | 9:51 |
Gasparilla Distance Classic | 3/1/2009 | Florida | United States | North America | Marathon | 4:22:53 | 10:02 |
Nike 26.2 women's Marathon | 10/18/2009 | California | United States | North America | Marathon | 4:19:23 | 9:54 |
park2park | 9/30/2010 | Michigan | UNITED STATES | North America | Half | 1:59:44 | 9:08 |
indianapolis marathon | 10/16/2010 | Indiana | United States | North America | Marathon | 4:02:56 | 9:16 |
ING New York Marathon | 11/6/2011 | New York | United States | North America | Marathon | 4:32:38 | 10:24 |
Boston Marathon | 4/16/2012 | Massachusetts | United States | North America | Marathon | 5:14:08 | 11:59 |
Gazelle Girl Half Marathon | 4/13/2013 | Michigan | United States | North America | Half | 1:57:16 | 8:57 |
Rome Marathon | 3/22/2015 | Rome | italy | Europe | Marathon | 4:25:44 | 10:08 |
Sugar Loaf Marathon | 5/17/2015 | Maine | United States | North America | Marathon | 4:26:15 | 10:09 |
kentucky derby mini marathon | 4/30/2016 | kentucky | United States | North America | Half | 1:57:43 | 8:59 |
Carmel Marathon | 3/31/2018 | Indiana | United States | North America | Marathon | 4:29:04 | 10:16 |
